Non-Resident Indians (NRIs) must haveNRI-Handelskontoarrivestock trading, IPOs, equity derivatives,Investment fundsand bonds from BSE and NSE. NRIs may only trade in equities, equity futures and options, and currency derivatives. As per government regulations, NRIs in India are not permitted to trade day trades or commodities. NRI trading accounts can be opened with stock brokers such as Zerodha, ICICI Direct and HDFC Securities. NRI trading account fees vary by broker. Below is a comparison of NRI trading account fees for your reference.

Also read: Best Demat Account for NRI (Non-Resident Indian) 2021
NRI trading account fees
NRIs are required to pay the following types of NRI trading account fees:
fee type | Detail |
---|---|
Fee for opening an NRI trading account | This is a one-time fee to be paid when opening an account |
Brokerage Fees for NRI Transactions | Broker commissions are commissions charged by brokers when they trade on the stock exchange. |
Fee for access to the platform | Some brokers also charge their clients subscription fees to access their digital trading portals or tools. |
Call and Transaction Fees | Some brokers also charge their clients for placing orders over the phone to their trading desks. As a rule, fees are charged per executed order. |
Exchange Transaction Fees | This fee is charged by the exchange per trade, usually as a percentage of the trade value. |
Tax | – Securities Transaction Tax (STT): 0.1% on transactions (purchases and sales) – GST: 18% brokerage fee + transaction fee – SEBI Fees: Rs. 50 million - Stamp duty |
Comparison of NRI trading account fees
Below are the NRI trading fees of the top 5 NRI stock brokers. You can view the fee comparison for NRI trading account individually.
Zerodha NRI trading account fees
Zerodha is India's largest stock broker known for its excellent online trading platform and flat fee brokerage. It is a discount broker that offers a 2-in-1 NRI account consisting of a trading account and a demat account.Zerodha NRI-HandelskontoThe fees are as follows:
Fee Types | DEATH |
---|---|
Fee for opening an NRI trading account (one time) | Rupee. 500 (Trade and Demat accounts combined) |
Brokerage Fees for NRI Transactions | – Equity Delivery Brokerage: Rs. 200/order executed – Stock futures brokerage: Rs. 100/order filled - Brokerage of stock options: Rs. 100/order filled |
Fee for access to the platform | – Zerodha Kite: Free - Trumpet: Rs. 1000/pen – Sensibull: Free 0 | Lite: Rs. 800| Pro: Rs. 1300 per month - Streak: Basic: Rs. 500| 500 Premium: Rs. 900| 900 finals: Rs. 1400 per month – Kite Connection: Connection: Rs. 2000| History 2000: Rs. 2000 per month – Pi Bridge: Rs. 500 per month |
Dial-Up Transaction Fee | Rupee. 20 per order |
Fee for opening a Demat account | Rupee. 500 (Dema Account + Trading Account) |
DEMA Maintenance Fee | Rupee. 300 per year |
Demat Debit Transaction Fee | Rupee. 13.5 for Shares |
PIS exhibition fee | Null |
PIS Account Maintenance Fee | null |
PIS transaction or reporting fees | null |
Also read:
SBICAP Securities NRI-Handelskontogebühren
NRI clients can open a trading account with SBI and invest online in stocks, derivatives, IPOs and mutual funds. It offers a 4-in-1 account including demat, trading,Bankand PIS accounts. The SBI NRI transaction fees are as follows:
Fee Types | DEATH |
---|---|
Fee for opening an NRI trading account (one time) | rupees 500 |
Brokerage Fees for NRI Transactions | Broker commission for stock delivery: 0.75% |
Fee for access to the platform | null |
Airtime and Transaction Fees | 30 free calls per month for Rs. Charge 10 yuan after each call |
Fee for opening a Demat account | Rupee. 2500 (one time) |
DEMA Maintenance Fee | Rupee. 750 per year |
Demat Debit Transaction Fee | 0.50% per share |
PIS exhibition fee | rupees 750 |
PIS Account Maintenance Fee | – Free for the first year of operation - Rs. 1000 from the first year |
PIS transaction or reporting fees | null |
Remarks:Demat account is not mandatory for NRIs investing in mutual funds in India.national research institutecapableDownload the SBNRI appChoose from 3000+ mutual fund programs in India or ask questions about investing in mutual funds.
HDFC Securities NRI trading account fees
HDFC Securities provides various trading and investment services to NRIs. You can open a 3-in-1 account with HDFC includingNRI-Bankkonto, demat account and brokerage account. Below are the HDFC NRI trading account fees:
Fee Types | DEATH |
---|---|
Fee for opening an NRI trading account (one time) | rupees 2500 |
Brokerage Fees for NRI Transactions | – Brokerage commission for share deliveries: 0.75% – Stock Futures Brokerage: 0.025% – Brokerage of stock options: Rs. 100 per lot |
Fee for access to the platform | - Web and Mobile App: Free – ProTerminal: Rs. 2,499 per year – Wink: Rs. 3,999 per year |
Airtime and Transaction Fees | frei |
Fee for opening a Demat account | null |
DEMA Maintenance Fee | First year: zero; Rs. 750 from next year |
Demat Debit Transaction Fee | 0.04% of the transaction amount |
PIS exhibition fee | rupees 1000 |
PIS Account Maintenance Fee | rupees 1000 |
PIS transaction or reporting fees | Rupee. 100 per contract |
ICICI NRI trading account fees
ICICI Direct offers a 3-in-1 account includingNRI-Banking, Trade and Demat accounts. NRI clients can trade a range of options including equities, equity derivatives (F&O trades), mutual funds and IPOs. ICICI Bank also offers other services related to NRI PAN Card and Portfolio Investment Scheme (PIS) etc. Below are the ICICI NRI trading account fees:
Fee Types | DEATH |
---|---|
Fee for opening an NRI trading account (one time) | – Customers from UK: Rs. 6500 – Non-UK customers: Rs. 4000 |
Brokerage Fees for NRI Transactions | – Transactions up to Rs. 500,000: 1.25% - Rs. Rs 5 lakh 1 Million: 1,00 % - Rs. 1 million INR 2.5 million: 0.90% - Rs. 2,5 Lakhs bis 5 Lakhs: 0,75 % – Over Rs. 5 million: 0.50% |
Fee for access to the platform | null |
Airtime and Transaction Fees | 20 free calls per month; Rs. 25 per additional call |
DEMA Maintenance Fee | – Correspondence address abroad: Rs. 12000 – Fon India correspondence address: Rs. 500 |
PIS Account Maintenance Fee | Exemption for PINS accounts opened through ICICI Direct; Rs. 2500 from next year |
Axis Bank NRI trading account fees
The following fees apply to Axis Bank NRI trading accounts:
Fee Types | DEATH |
---|---|
Fee for opening an NRI trading account (one time) | rupees 2500 |
Brokerage Fees for NRI Transactions | – Brokerage commission for share deliveries: 0.75% – Stock Futures Brokerage: 0.05% |
Fee for access to the platform | null |
call transaction fee | 5 calls per month are free. The charge is Rs. There is an additional charge of 20 yuan for additional calls |
DEMA Maintenance Fee | First year: zero; Rs. 750 from next year |
Demat Debit Transaction Fee | 0.04% of transaction value or Rs. 25 per command (whichever is greater) |
PIS exhibition fee | rupees 1000 |
PIS Account Maintenance Fee | rupees 1500 |
PIS transaction or reporting fees | Rupee. 150 per transaction |
Also read: Opening an NRI Account with Axis Bank: Apply for an NRI account online
In order to choose the best trading account, you need to do the NRI trading account fee comparison and select the account that suits your needs.
Also read: USA/Canada NRI invests in mutual funds in India
Residing far from India, NRI opening an NRI trading account orNRI DematAccount and make the right decision about investing in India. existNational Nuclear Research InstituteWe understand that NRIs face many obstacles when investing in India. you canDownload the SBNRI appContact our experts and get comprehensive help with opening a trading account and NRI investments.
You can also ask questions by clicking the button below.Visit our blogAndYoutube Kanalmore details.
frequently asked Questions
I am an NRI. Can I trade with my father's trading account?
Yes, you can use your father's trading account. However, your father is responsible for paying income tax on the gains made from such investments. The NRI can transfer the funds as a gift or loan to his father's account, which can be linked to the Transaction and Demat accounts.
How to open an NRI trading account?
To open an NRI trading account, NRIs can contact stockbrokers or banks that offer triple account services. NRI trading accounts are used to place buy/sell orders with brokers.
Can NRI participate in day trading?
tipping. Since day trading is the same as intraday trading, NRIs are not allowed to trade.
Can NRI use demat account in India?
Yes, NRIs can hold securities in electronic form through an Indian Demat account like Indian residents. NRIs need to open a Demat account to invest in the exchange. They must open a Repatriable Demat Account (NRE) or a Non-Repatriate Demat Account (NRO) according to their requirements.
The Demat account stores:
– Shares purchased through exchanges as NRIs.
– Shares acquired as residents of India.
– The bonus share.
– Shares received as a gift.
Related articles:
- Zerodha NRI Account Transactions and Demat Account Fees